Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | P. Charles | 20 | |
| 13 | C. Ward | 25 | |
| 32 | M. Salamon | 21 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | K. Adamson | 22 | |
| 3 | J. Dunne | 28 | |
| 4 | L. Morrison | 22 | |
| 5 | R. Edwards | 22 | |
| 6 | J. Clarke-Salter | 28 | |
| 12 | B. Kemper | 26 | |
| 19 | D. Cirkin | 23 | |
| 27 | A. Mbengue | 23 | |
| 28 | João Henrique | 19 | |
| 33 | T. Akindileni | 18 | |
| 48 | T. Lamptey | 25 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 7 | K. Dembélé | 22 | |
| 10 | I. Chair | 28 | |
| 17 | K. Poku | 24 | |
| 18 | G. Kamara | 30 | |
| 20 | H. Vale | 22 | |
| 23 | I. Alemayehu | 19 | |
| 24 | N. Madsen | 25 | |
| 40 | J. Varane | 24 | |
| G. Ikoroha | | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 11 | P. Smyth | 28 | |
| 14 | K. Saito | 24 | |
| 15 | A. Lloyd | 22 | |
| 16 | R. Burrell | 25 | |
| 22 | R. Kone | 22 | |
| 25 | Justin Patrick Nnamdi Obikwu | 21 | |
| 26 | Rayan Jawad Kolli | 20 | |
| 33 | L. Scarlett | 16 | |