Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Rafael Cabral | 35 | |
| 24 | M. Kerkvliet | 20 | |
| 31 | M. Stajduhar | 28 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 2 | D. Yedlin | 32 | |
| 3 | K. Henry | 21 | |
| 4 | L. Engel | 27 | |
| 15 | J. Glad | 28 | |
| 21 | J. Arias | 21 | |
| 26 | P. Quinton | 26 | |
| 29 | S. Junqua | 29 | |
| 44 | L. De Fougerolles | 20 | |
| 77 | R. Mesalles | 22 | |
| 88 | L. Ream | 16 | |
| 98 | A. Katránis | 27 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 6 | S. Spierings | 29 | |
| 8 | J. Sanabria | 25 | |
| 10 | D. Luna | 22 | |
| 14 | E. Eneli | 26 | |
| 23 | Chadwick Zachary Booth | 18 | |
| 25 | Colin Guske | 18 | |
| 27 | G. Dillon | 22 | |
| 30 | O. Anderson | 18 | |
| 34 | L. Moisa | 17 | |
| 38 | A. Riquelme | 17 | |
| 76 | L. O'Gara | 20 | |
| 92 | N. Caliskan | 25 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | M. Guilavogui | 27 | |
| 11 | D. Marczuk | 22 | |
| 12 | S. Lobzhanidze | 31 | |
| 13 | Jason Shokalook | 23 | |
| 18 | T. Booth | 24 | |
| 19 | A. Piol | 21 | |
| 22 | S. Solans | 22 | |
| 28 | D. Zagar | 18 | |
| 39 | A. Hezarkhani | 18 | |
| 40 | Omar Marquez | 17 | |
| 70 | Lineker Rodrigues | 23 | |
Fotos (1): Wikimedia Commons