Tor
| Nr. | Name | Alter | Nation |
|---|
| 12 | K. Syed Rusydi | 27 | |
| 72 | T. Ang | 21 | |
| 82 | A. Mujica | 24 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 5 | S. Akmal | 25 | |
| 6 | M. Mohana | 34 | |
| 15 | M. Moses | 20 | |
| 20 | Marvin Anieboh | 28 | |
| 21 | K. Teo | 21 | |
| 22 | S. Sazali | 27 | |
| 23 | F. Rahmat | 23 | |
| 34 | Deshan Gunasegara | | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 4 | J. Gallagher | 23 | |
| 7 | L. Vujanić | 26 | |
| 8 | Y. Aizu | 29 | |
| 11 | R. Fukashiro | 25 | |
| 13 | T. Suparno | 30 | |
| 16 | R. Rahman | 34 | |
| 17 | N. Eunos | 28 | |
| 18 | Álex Masogo | 24 | |
| 28 | Z. Rahman | 23 | |
| 66 | A. Ismit | 24 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 9 | B. Kopitović | 30 | |
| 10 | M. Sugita | 25 | |
| 19 | Samuel Pillai | 20 | |
| 39 | D. Lai | 17 | |