Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Rahadiazli Rahalim | 24 | |
| 29 | S. Nasrulhaq | 26 | |
| 38 | Suhaimi Husin | 31 | |
Abwehr
| Nr. | Name | Alter | Nation |
|---|
| 3 | Ubaidullah Shamsul | 22 | |
| 4 | N. Ndasi | 32 | |
| 5 | Shahrul Nizam Ros Hasni | 27 | |
| 15 | F. Rifqi | 23 | |
| 23 | Azam Azmi Murad | 24 | |
| 24 | Safwan Mazlan | 23 | |
| 25 | A. Zakaria | 27 | |
| 44 | P. Diakité | 31 | |
| 55 | Z. Zahidadil | 20 | |
Mittelfeld
| Nr. | Name | Alter | Nation |
|---|
| 6 | F. Mazlan | 28 | |
| 8 | M. Ott | 33 | |
| 10 | Víctor Ruiz | 32 | |
| 14 | H. Kutty | 21 | |
| 20 | H. Haroon | 25 | |
| 21 | Danial Amier Norhisham | 28 | |
Sturm
| Nr. | Name | Alter | Nation |
|---|
| 7 | E. Kamsoba | 29 | |
| 9 | G. Kastaneer | 29 | |
| 11 | Mateusinho | 26 | |
| 18 | G. Pavithran | 20 | |
| 19 | R. Morales | 28 | |
| 82 | J. Mintah | 30 | |
| 88 | N. Haseefy | 28 | |