Tor
| Nr. | Name | Alter | Nation |
|---|
| 1 | Daiya Maekawa | 32 | |
| 21 | Shota Arai | 37 | |
| 71 | Shuichi Gonda | 37 | |
Abwehr
| Nr. | Name | Alter | Nation | Tore |
|---|
| 2 | Nanasei Iino | 30 | | |
| 3 | Matheus Thuler | 27 | | 1 |
| 4 | Tetsushi Yamakawa | 29 | | 1 |
| 15 | Diego | 31 | | |
| 16 | Caetano | 27 | | |
| 17 | Issei Takahashi | 28 | | |
| 24 | Gotoku Sakai | 35 | | 1 |
| 31 | Takuya Iwanami | 32 | | |
| 41 | Katsuya Nagato | 31 | | |
| 43 | Kaito Yamada | 20 | | |
Mittelfeld
| Nr. | Name | Alter | Nation | Tore |
|---|
| 5 | Yuta Goke | 27 | | |
| 6 | Takahiro Ogihara | 35 | | |
| 7 | Yosuke Ideguchi | 30 | | 3 |
| 13 | Daiju Sasaki | 27 | | 1 |
| 18 | Haruya Ide | 32 | | |
| 20 | Kota Watanabe | 27 | | |
| 23 | Yuan Iwamoto | 20 | | |
| 25 | Yuya Kuwasaki | 28 | | |
| 28 | Kento Hamasaki | 19 | | |
| 44 | Mitsuki Hidaka | 23 | | |
| 61 | Ryotaro Iuchi | 17 | | |
Sturm
| Nr. | Name | Alter | Nation | Tore |
|---|
| 10 | Yuya Osako | 36 | | 3 |
| 11 | Yoshinori Muto | 34 | | 4 |
| 26 | Patric Jean | 29 | | 2 |
| 29 | Ren Komatsu | 28 | | |
| 62 | Hyoei Kawabata | 18 | | |
| 94 | Erik | 32 | | 1 |