Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | J. Krahl | 25 | |
| 34 | Y. Onohiol | 21 | |
| 40 | E. Kamga | 18 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | S. Asta | 24 | |
| 3 | A. Murphy | 21 | |
| 4 | M. Gyamfi | 25 | |
| 5 | Kelven Olagie Frees | 20 | |
| 14 | J. Rasmussen | 28 | |
| 22 | Mika Haas | 20 | |
| 26 | P. Joly | 25 | |
| 30 | S. Acar | 18 | |
| 33 | J. Elvedi | 29 | |
| 36 | N. Elouarti | 20 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | F. Kunze | 27 | |
| 7 | M. Ritter | 31 | |
| 8 | S. Şahin | 26 | |
| 15 | N. Skyttä | 23 | |
| 18 | T. Henseler | 18 | |
| 21 | M. Sauer | 21 | |
| 37 | Leon Robinson | 24 | |
| 41 | D. Schramm | 19 | |
| 42 | Erik Muller | 19 | |
| 43 | O. Gibs | 19 | |
| 44 | D. Hofmeister | 16 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | I. Prtajin | 29 | |
| 11 | I. Kanate | 19 | |
| 17 | E. Yardımcı | 24 | |
| 20 | M. Berisha | 27 | |
| 39 | T. Fidjeu-Tazemeta | 18 | |
| 45 | M. Luković | 20 | |
| 47 | B. Jungfleisch | 17 | |