Goalkeepers
| No | Name | Age | Nation |
|---|
| 12 | Kevin Baez | 17 | |
| 23 | I. Chicco | 29 | |
| 42 | Lucas Acosta | 30 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | L. Sigali | 38 | |
| 13 | B. Cufré | 29 | |
| 14 | E. López | 25 | |
| 17 | F. Laurelli | 21 | |
| 25 | N. Breitenbruch | 30 | |
| 28 | S. Moya | 22 | |
| 32 | J. Pombo | 24 | |
| 33 | N. Zalazar | 28 | |
| 34 | S. Filippini | 20 | |
| 38 | Mateo Vales | 19 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 4 | R. González | 25 | |
| 5 | N. Linares | 29 | |
| 8 | M. García | 20 | |
| 10 | N. Gaitán | 38 | |
| 11 | B. Palavecino | 22 | |
| 15 | F. Perruzzi | 24 | |
| 19 | L. Castro | 36 | |
| 22 | A. Sosa | 22 | |
| 37 | Pablo Argoytia | | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | N. Guzmán | 26 | |
| 9 | N. Cordero | 26 | |
| 16 | B. DadÃn | 19 | |
| 18 | A. Chávez | 34 | |
| 21 | M. Godoy | 23 | |
| 24 | F. Anso | 19 | |
| 27 | T. Fernández | 27 | |
| 29 | A. Vombergar | 31 | |
| 31 | A. Fernandez | 20 | |