Goalkeepers
| No | Name | Age | Nation |
|---|
| 21 | V. Sapan | 29 | |
| 27 | B. Bozan | 25 | |
| 40 | A. Lafont | 26 | |
| 93 | Y. Girisen | 18 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | M. Acer | 29 | |
| 4 | D. Bates | 29 | |
| 5 | L. Dellova | 26 | |
| 7 | E. Krasniqi | 27 | |
| 17 | U. Meraş | 30 | |
| 21 | M. Yeşil | 27 | |
| 33 | A. Cissé | 19 | |
| 47 | K. Demirtaş | 31 | |
| 81 | A. Bülbül | 20 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | C. Üstündag | 25 | |
| 8 | F. Soyalp | 30 | |
| 18 | G. Gül | 27 | |
| 22 | R. Raveloson | 28 | |
| 36 | B. Gun | 17 | |
| 74 | M. Khalil | 25 | |
| 91 | D. Sabia | 33 | |
| 93 | R. Lutin | 22 | |
Forwards
| No | Name | Age | Nation |
|---|
| 10 | S. Ballet | 24 | |
| 11 | Y. Sor | 25 | |
| 17 | Dilhan Demir | 22 | |
| 30 | I. Duyu | 17 | |
| 45 | M. Diagne | 34 | |
| 97 | B. Kizildemir | 19 | |
| 99 | G. Orban | 23 | |