Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | M. Woud | 26 | |
| 30 | J. Knowles | 21 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | H. Sakai | 35 | |
| 4 | N. Pijnaker | 27 | |
| 15 | F. de Vries | 31 | |
| 23 | R. Wynne | 24 | |
| 25 | L. Vicelich | 17 | |
| 28 | A. Calver | 29 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 7 | C. Howieson | 31 | |
| 8 | F. Gallegos | 34 | |
| 10 | L. Bayliss | 23 | |
| 16 | Daniel Normann | 23 | |
| 17 | C. Elliot | 26 | |
| 18 | Marley Leuluai | 19 | |
| 21 | I. Prins | 20 | |
| 22 | J. Brimmer | 27 | |
| 27 | L. Rogerson | 27 | |
| 46 | J. Mitchell | 19 | |
| 57 | V. Fitzharris | 17 | |
| L. Wickremesekera | 20 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | S. Cosgrove | 29 | |
| 24 | A. Cartwright | 17 | |
| 35 | J. Bidois | 21 | |
| 77 | L. Brook | 24 | |