AVIJ1 LeagueAvispa Fukuoka
20th in J1 League · 8 Pts Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | T. Nagaishi | 29 | |
| 24 | Y. Obata | 24 | |
| 41 | K. Fujita | 24 | |
| 99 | P. Obi | 28 | |
Defenders
| No | Name | Age | Nation |
|---|
| 5 | T. Kamijima | 28 | |
| 15 | Y. Tsujioka | 24 | |
| 16 | T. Oka | 24 | |
| 20 | K. Mikuni | 25 | |
| 23 | D. Fukazawa | 27 | |
| 29 | Y. Maejima | 28 | |
| 33 | K. Yamawaki | 25 | |
| 37 | M. Tashiro | 32 | |
| 38 | D. Miya | 29 | |
| 56 | Yuhi Sakai | 21 | |
| 58 | T. Fujikawa | 18 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 2 | M. Yuzawa | 32 | |
| 6 | M. Shigemi | 24 | |
| 8 | K. Okuno | 25 | |
| 11 | T. Miki | 27 | |
| 13 | S. Morooka | 25 | |
| 14 | S. Nago | 29 | |
| 17 | H. Akino | 31 | |
| 21 | Oriol Romeu | 34 | |
| 25 | Y. Kitajima | 25 | |
| 34 | K. Shiihashi | 28 | |
| 46 | Kazuki Fukushima | 18 | |
| 47 | Y. Hashimoto | 23 | |
| 52 | Shohei Takemoto | 18 | |
| 55 | K. Maeda | 21 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | S. Usui | 24 | |
| 9 | Werik Popó | 24 | |
| 18 | S. Sato | 22 | |
| 22 | K. Fujimoto | 27 | |
| 32 | A. Sani Brown | 19 | |
| 49 | I. Maeda | 19 | |
| 53 | H. Maeda | 17 | |
Photos (1): Wikimedia Commons