Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | W. Makemusik | 33 | |
| 13 | Siriwat Ingkaew | 24 | |
| 22 | Sakpon Nichakam | 24 | |
| Napat Sakunchan | 20 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Hwang Hyun-Soo | 28 | |
| 3 | W. Jamnongwat | 23 | |
| 5 | A. Changthong | 24 | |
| 15 | D. Kerkez | 30 | |
| 16 | P. Sienkrthok | 22 | |
| 21 | T. Rungrampan | 25 | |
| 36 | D. Brito | 26 | |
| 42 | Mirako Inaram | 20 | |
| 47 | Bhumchanok Kamkla | 21 | |
| 55 | Srayut Sompim | 29 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 4 | K. Palić | 29 | |
| 6 | Ewerton | 33 | |
| 8 | N. Worasut | 28 | |
| 10 | C. Karin | 28 | |
| 14 | H. Mita | 35 | |
| 18 | S. Namphueng | 22 | |
| 23 | Passakorn Biaothungnoi | 25 | |
| 27 | Pongrawit Jantawong | 33 | |
| 29 | Sanrawat Dechmitr | 34 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Lucas Dias | 28 | |
| 9 | Willen Mota | 33 | |
| 11 | P. Charoenrattanapirom | 31 | |
| 17 | C. Laptrakul | 31 | |
| 19 | C. Wanpraphao | 24 | |
| 25 | Y. Kusano | 29 | |
| 77 | Caíque Lemes | 32 | |
| 97 | Guntapon Keereeleang | 24 | |