Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Pavel Pavlyuchenko | 28 | |
| 12 | Andrei Kudravets | 23 | |
| 16 | Mikhail Kozakevich | 24 | |
| 21 | Fedor Lapoukhov | 23 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Kirill Pechenin | 29 | |
| 3 | Ivan Tikhomirov | 22 | |
| 4 | Gleb Shevchenko | 27 | |
| 5 | Vladislav Kalinin | 24 | |
| 6 | Roman Begunov | 33 | |
| 13 | Kirill Gomanov | 21 | |
| 15 | Egor Parkhomenko | 23 | |
| 18 | Vladislav Malkevich | 26 | |
| 19 | Anton Lukashov | 22 | |
| 20 | Zakhar Volkov | 29 | |
Midfielders
| No | Name | Age | Nation | Goals |
|---|
| 3 | Aleksandr Svirepa | 27 | | |
| 4 | Valeriy Bocherov | 26 | | |
| 8 | Aleksandr Selyava | 34 | | |
| 8 | Artem Sokolovskiy | 20 | | |
| 9 | Maks Ebong | 27 | | |
| 10 | Valeriy Gromyko | 29 | | 1 |
| 11 | Maxim Kireev | 22 | | |
| 14 | Evgeniy Yablonskiy | 31 | | |
| 16 | Anton Kovalev | 26 | | |
| 18 | Ruslan Lisakovich | 24 | | |
| 19 | Yuriy Kovalev | 33 | | |
| 22 | Daniil Galyata | 19 | | |
| Mikhail Kozlov | 36 | | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Artem Shumansky | 21 | | |
| 9 | Ruslan Myalkovskiy | 20 | | |
| 11 | German Barkovskiy | 24 | | 1 |
| 11 | Vladislav Morozov | 25 | | |
| 15 | Karen Vardanyan | 23 | | |
| 17 | Vitali Lisakovich | 28 | | |
| 18 | Evgeniy Malashevich | 23 | | |
| 18 | Timofey Simanenka | 19 | | |
| 22 | Artem Kontsevoy | 27 | | |
| 23 | Trofim Melnichenko | 20 | | |