Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | A. Pears | 27 | |
| 1 | Felix Goddard | 21 | |
| 12 | Jack Joseph Barrett | 23 | |
| 22 | B. Tóth | 28 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | R. Alebiosu | 24 | |
| 3 | H. Pickering | 27 | |
| 4 | T. Pitt | 16 | |
| 4 | Yuri Ribeiro | 29 | |
| 5 | M. Decandia | 18 | |
| 6 | Tom Atcheson | 19 | |
| 11 | H. Pates | 17 | |
| 15 | S. McLoughlin | 29 | |
| 16 | S. Wharton | 28 | |
| 17 | H. Carter | 26 | |
| 27 | Gady Beyuku | 20 | |
| 40 | M. Litherland | 20 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 7 | F. Vare | 18 | |
| 8 | James Edmondson | 20 | |
| 8 | Sam Morsy | 34 | |
| 10 | T. Cantwell | 27 | |
| 11 | J. Fevrier | 22 | |
| 14 | D. De Neve | 24 | |
| 17 | H. Lister | 17 | |
| 21 | O. Afolayan | 28 | |
| 24 | M. Baradji | 25 | |
| 25 | R. Morishita | 28 | |
| 28 | A. Forshaw | 34 | |
| 30 | J. Garrett | 22 | |
| 31 | Kristi Montgomery | 21 | |
| 48 | I. Dunn | 17 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | A. Kargbo | 26 | |
| 9 | A. Guðjohnsen | 23 | |
| 9 | Harvey Higgins | 17 | |
| 23 | Y. Ohashi | 29 | |
| 29 | M. Jørgensen | 25 | |
Photos (2): Wikimedia Commons