Goalkeepers
| No | Name | Age | Nation |
|---|
| 12 | Gabriel Batista | 28 | |
| 17 | Warleson | 29 | |
| 32 | Rhyan | 19 | |
| 62 | Cleber | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Vitinho | 26 | |
| 3 | Arthur Chaves | 24 | |
| 4 | M. Ponte | 22 | |
| 5 | N. Ferraresi | 27 | |
| 13 | Alex Telles | 33 | |
| 21 | Marçal | 37 | |
| 26 | Anthony | 20 | |
| 29 | Paulinho | 30 | |
| 33 | L. Monzón | 24 | |
| 36 | Gabriel Abdias | 19 | |
| 42 | Kadu Santos | 20 | |
| 63 | Garcia da Silva Neves Herick | 17 | |
| 75 | Huguinho | 18 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | C. Medina | 23 | |
| 8 | Danilo Santos | 25 | |
| 10 | Álvaro Montoro | 18 | |
| 10 | Caio Valle | 18 | |
| 14 | J. Barrera | 19 | |
| 15 | Wallace II | 18 | |
| 22 | H. Ziyech | 32 | |
| 25 | Allan | 34 | |
| 34 | G. Justino | 19 | |
| 38 | Hugo Goncalves dos Santos Victor | 16 | |
| 88 | Edenílson | 36 | |
| 91 | Domingos Andrade | 23 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Júnior Santos | 31 | |
| 9 | Tiquinho Soares | 35 | |
| 11 | Matheus Martins | 22 | |
| 19 | Arthur Cabral | 28 | |
| 37 | K. Barria | 18 | |
| 59 | Kauan Toledo | 19 | |
| 77 | L. Villalba | 24 | |
| 79 | Lucas Emanuel | 17 | |
| 90 | Danilo | 26 | |
Photos (7): Wikimedia Commons