CELLa LigaCelta Vigo
9th in La Liga · 8 Pts Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Altay Bayindir | 28 | |
| 1 | Balea Carrillo Jorge | 24 | |
| 13 | Ionut Radu | 29 | |
| 25 | Ivan Villar | 29 | |
Defenders
| No | Name | Age | Nation | Goals |
|---|
| 2 | Carl Starfelt | 31 | | 1 |
| 3 | Kike Ribes | 22 | | |
| 3 | Marcos Alonso | 35 | | |
| 4 | Abdoulaye Faye | 22 | | |
| 5 | Sergio Carreira | 25 | | |
| 15 | Alvaro Nunez | 26 | | |
| 17 | Javi Rueda | 24 | | 2 |
| 18 | Joel Lopez | 24 | | |
| 18 | Yoel Lago | 22 | | |
| 20 | Javier Rodriguez | 23 | | |
| 21 | Sebastian Caceres | 27 | | |
| 22 | Javi Galan | 31 | | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | Ilaix Moriba | 23 | |
| 8 | Miguel Roman | 23 | |
| 10 | Oscar Marcos | 20 | |
| 14 | Aleix Febas | 30 | |
| 17 | Francisco Cuenca Martinez Hugo | 21 | |
| 28 | Andres Antanon | 19 | |
| 30 | Hugo Burcio | 19 | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Borja Iglesias | 33 | | 1 |
| 9 | Ferran Jutgla | 27 | | 1 |
| 10 | Iago Aspas | 39 | | 3 |
| 11 | Angel Arcos | 20 | | |
| 11 | Pablo Duran | 25 | | 3 |
| 16 | Hugo Gonzalez | 23 | | |
| 19 | Williot Swedberg | 22 | | 5 |
| 23 | Hugo Alvarez | 23 | | |
| 24 | Couhaib Driouech | 24 | | |
| 39 | Jones El Abdellaoui | 20 | | 1 |
Photos (8): Wikimedia Commons