Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | A. Aguerre | 35 | |
| 12 | M. Alvarez | 21 | |
| 25 | J. Vallejos | 22 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | A. Maciel | 28 | |
| 3 | L. Marchi | 29 | |
| 6 | F. Mansilla | 26 | |
| 13 | J. Gómez | 25 | |
| 15 | F. Roldan | 20 | |
| 17 | Y. Casermeiro | 23 | |
| 20 | F. Martínez | 25 | |
| 21 | F. Aguilar | 32 | |
| 23 | D. Cáceres | 27 | |
| 26 | Lucas Bernabéu | 21 | |
| 32 | N. Garrido | 20 | |
| 33 | S. Moyano | 28 | |
| 36 | Santiago Noguera | 18 | |
| 41 | Tiziano Ramirez | 18 | |
| 42 | J. Pignani | 24 | |
| 44 | J. Ibanez | 17 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | T. Cravero | 30 | |
| 7 | D. Barrera | 21 | |
| 10 | M. Iacobellis | 26 | |
| 16 | L. Amarelle | 19 | |
| 18 | L. González | 25 | |
| 22 | M. Vera | 30 | |
| 28 | L. Sequeira | 30 | |
| 30 | F. Rodriguez | 17 | |
| 31 | Ivan Avila | 16 | |
| 37 | A. Laprida | 21 | |
| 55 | J. Cardozo | 21 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | L. Varaldo | 23 | |
| 11 | H. Tijanovich | 29 | |
| 19 | E. Naya | 24 | |
| 27 | M. Santos | 32 | |
| 29 | Joaquin Flores | 20 | |
| 43 | I. Santillan | 20 | |