Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | M. Delavallée | 21 | |
| 16 | Arthur Cremer | 25 | |
| 30 | M. Koné | 23 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Triston Rowe | 19 | |
| 3 | K. Van Den Kerkhof | 29 | |
| 4 | A. Ousou | 25 | |
| 24 | M. Nzita | 25 | |
| 33 | N. Solheid | 22 | |
| 44 | M. Sow | 21 | |
| 54 | Nael Piron | 17 | |
| 65 | R. Teugels | 20 | |
| 95 | C. Keita | 22 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | A. Boukamir | 19 | |
| 8 | J. Romsaas | 21 | |
| 14 | P. Pflücke | 29 | |
| 18 | Y. Khalifi | 20 | |
| 19 | I. Cisse | 19 | |
| 23 | B. Dembaga | 20 | |
| 45 | Y. Cisse | 21 | |
| 51 | Mory Kera | 17 | |
| 77 | M. Noto | 18 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | A. Bojang | 21 | |
| 13 | G. Nawata | 19 | |
| 17 | A. Bernier | 28 | |
| 20 | F. Situmona Mbemba | 23 | |
| 21 | A. Scheidler | 27 | |
| 25 | A. Colassin | 24 | |
| 83 | Ahmed Kankonde | 18 | |