Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | N. Hagen | 29 | |
| 24 | E. Bush | 39 | |
| 28 | P. Schulte | 24 | |
| 54 | Luke Pruter | 24 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | M. Herrera | 27 | |
| 3 | E. Bailly | 31 | |
| 4 | R. Camacho | 34 | |
| 11 | B. Lennon | 28 | |
| 12 | Cesar Ruvalcaba | 24 | |
| 18 | M. Amundsen | 27 | |
| 22 | Tristan Brown | 18 | |
| 25 | S. Zawadzki | 25 | |
| 31 | S. Moreira | 31 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 7 | D. Chambost | 28 | |
| 10 | Brais Méndez | 28 | |
| 14 | A. Sejdić | 29 | |
| 17 | S. Bangoura | 23 | |
| 20 | André Gomes | 33 | |
| 21 | A. Zaroury | 25 | |
| 23 | M. Farsi | 26 | |
| 26 | L. Giaccone | 24 | |
| 29 | C. Mrowka | 19 | |
| 40 | J. Chirinos | 20 | |
| 50 | T. Karumanchi | 23 | |
Forwards
| No | Name | Age | Nation |
|---|
| 8 | S. Rodríguez | 25 | |
| 16 | T. Habroune | 19 | |
| 19 | J. Thiaré | 32 | |
| 31 | K. Gbamble | 18 | |
| 33 | G. Tapia | 23 | |
| 46 | Chase Adams | 17 | |
| 77 | Josef Martínez | 32 | |
Photos (7): Wikimedia Commons