Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | M. Borgogno | 27 | |
| 12 | F. Quintana | 19 | |
| 36 | L. Amadé | 26 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | E. Lucero | 20 | |
| 3 | F. Román | 27 | |
| 5 | M. Lopez | 18 | |
| 6 | E. Burdin | 21 | |
| 21 | D. Martínez | 27 | |
| 28 | V. Loza | 19 | |
| 29 | D. Fernández | 24 | |
| 30 | D. Domínguez | 19 | |
| 32 | N. Roselli | 19 | |
| 33 | L. Souto | 27 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | J. López | 25 | |
| 8 | C. Pérez | 23 | |
| 10 | A. Molinas | 25 | |
| 15 | S. Sosa | 20 | |
| 16 | A. Portillo | 25 | |
| 19 | D. Barbona | 30 | |
| 22 | M. Porcel | 19 | |
| 23 | Mateo Aguiar | 18 | |
| 24 | J. Gutiérrez | 23 | |
| 26 | J. Lucco | 20 | |
| 27 | D. Blanco | 30 | |
| 40 | Maximo Rodriguez | 20 | |
| 44 | Jonas Cabrera Maximo | 17 | |
| 45 | T. Martinez | 19 | |
| 99 | N. Palavecino | 22 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | T. Pérez | 19 | |
| 9 | L. Fernández | 34 | |
| 11 | Tiziano Perrota | 18 | |
| 17 | A. Hausch | 22 | |
| 25 | F. Altamira | 24 | |
| 41 | Ramiro Gagliardi | 19 | |
| 43 | E. Cantero | 18 | |