Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | H. Price | 19 | |
| 1 | J. Widell Zetterström | 27 | |
| 1 | N. Bilokapić | 23 | |
| 12 | R. O'Donnell | 37 | |
| 31 | J. Vickers | 30 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | C. Forsyth | 36 | |
| 5 | M. Clarke | 29 | |
| 5 | Raymond Offor | 18 | |
| 6 | S. Langås | 24 | |
| 14 | J. Robinson | 32 | |
| 18 | C. Taylor | 32 | |
| 22 | M. Johnston | 22 | |
| 24 | R. Nyambe | 28 | |
| 25 | S. Duffy | 33 | |
| 28 | D. Sanderson | 26 | |
| 43 | I. Gordon | 18 | |
| 44 | E. Cashin | 24 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 4 | D. Ozoh | 20 | |
| 8 | B. Clark | 20 | |
| 10 | R. Brewster | 25 | |
| 11 | S. Szmodics | 30 | |
| 13 | F. Bilbija | 25 | |
| 16 | M. Fuseini | 23 | |
| 20 | A. Mowatt | 30 | |
| 23 | J. Ward | 30 | |
| 27 | L. Travis | 28 | |
| 29 | O. Fraulo | 22 | |
| 45 | R. Canoville | 17 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | C. Morris | 30 | |
| 15 | L. Salvesen | 29 | |
| 19 | H. Meister | 22 | |
| 26 | R. Hedges | 30 | |
| 33 | C. Blackett-Taylor | 28 | |