Goalkeepers
| No | Name | Age | Nation |
|---|
| 13 | A. Hansen | 30 | |
| 16 | J. Busk | 32 | |
| 22 | C. Eriksson | 30 | |
| 22 | C. Kristoffersen | 18 | |
| 31 | A. Sondenbroe | 18 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | P. Ankersen | 35 | |
| 3 | T. Salquist | 30 | |
| 4 | Noah Markmann | 18 | |
| 5 | J. Lähteenmäki | 19 | |
| 15 | S. Acquah | 19 | |
| 23 | R. Norheim | 20 | |
| 25 | V. Nelsson | 27 | |
| 28 | M. Walker | 19 | |
| 32 | V. Gustafsen | 17 | |
| 35 | V. Rutkjaer | 17 | |
| 42 | M. Tuka | 19 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | M. Brink | 27 | |
| 8 | N. Røjkjær | 27 | |
| 18 | Justin Janssen | 19 | |
| 21 | M. Heyde | 18 | |
| 37 | Lamine Sadio | 18 | |
| A. Oume Israel | | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | O. Solbakken | 27 | |
| 10 | P. Amoako | 18 | |
| 11 | A. Lind | 23 | |
| 14 | Ibrahim Adel | 24 | |
| 29 | V. Berthelsen | 19 | |
| 40 | M. Rasmussen | 22 | |
| 43 | M. Kone | 19 | |
| 49 | W. Faber | 18 | |