Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | L. Karius | 32 | |
| 22 | K. Müller | 34 | |
| 36 | J. Siebeking | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 4 | H. Kuruçay | 28 | |
| 5 | T. Becker | 28 | |
| 8 | R. Gosens | 31 | |
| 17 | A. Gantenbein | 24 | |
| 25 | N. Katić | 29 | |
| 33 | Vitalie Becker | 20 | |
| 39 | M. Wöber | 27 | |
| 43 | M. Ayhan | 19 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | R. Schallenberg | 27 | |
| 13 | S. Tanaka | 23 | |
| 14 | J. Bachmann | 29 | |
| 19 | K. Karaman | 31 | |
| 21 | D. Ljubičić | 28 | |
| 23 | S. El-Faouzi | 23 | |
| 24 | A. Aouchiche | 23 | |
| 27 | F. Porath | 28 | |
| 29 | J. Dina Ebimbe | 25 | |
| 38 | L. Vozar | 18 | |
| 40 | E. Gashi | 20 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Hwang Hee-Chan | 29 | |
| 9 | M. Sylla | 26 | |
| 10 | E. Džeko | 39 | |
| 11 | B. Lasme | 27 | |
| 20 | J. Adamu | 24 | |
| 35 | J. Ndiaye | 20 | |
Photos (1): Wikimedia Commons