Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | H. Tanaka | 26 | |
| 58 | Wataru Goto | 19 | |
| 81 | Kim Seung-Gyu | 35 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | S. Muroya | 31 | |
| 3 | M. Morishige | 38 | |
| 4 | H. Inamura | 23 | |
| 5 | Y. Nagatomo | 39 | |
| 6 | K. Bangnagande | 24 | |
| 15 | R. Omori | 23 | |
| 18 | K. Hashimoto | 32 | |
| 22 | H. Ishihara | 26 | |
| 24 | A. Scholz | 33 | |
| 42 | K. Hashimoto | 26 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 7 | S. Anzai | 23 | |
| 8 | T. Ko | 27 | |
| 19 | S. Homma | 25 | |
| 20 | S. Nagano | 19 | |
| 27 | Kyota Tokiwa | 23 | |
| 33 | K. Tawaratsumida | 21 | |
| 38 | Kio Tanaka | 18 | |
| 44 | K. Suzuki | 18 | |
| 71 | F. Yamada | 25 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | N. Vallys | 29 | |
| 9 | Marcelo Ryan | 23 | |
| 10 | K. Sato | 24 | |
| 25 | T. Kominato | 20 | |
| 26 | M. Nagakura | 26 | |
| 39 | T. Nakagawa | 33 | |
| 55 | D. C. Otani | 18 | |
| 99 | Dani Gómez | 27 | |
Photos (1): Wikimedia Commons