Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Jander | 37 | |
| 13 | A. Matin | 18 | |
| 25 | D. Pereira | 22 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | D. Teh | 29 | |
| 4 | T. Kim | 27 | |
| 8 | J. Pereira | 28 | |
| 11 | H. Kanadi | 25 | |
| 15 | S. Denilson | | |
| 20 | S. Ariel | 18 | |
| 23 | N. Nazari | 34 | |
| 26 | Alessandro Lura | | |
| 37 | Daniel Serrano | 23 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 3 | Jo Eun-soo | 21 | |
| 5 | N. Yoshioka | 23 | |
| 6 | A. Kumar | 31 | |
| 7 | K. Ogawa | 24 | |
| 10 | R. Taniguchi | 26 | |
| 19 | R. Noor | 19 | |
| 21 | R. Hardy | 20 | |
| 22 | N. Ikhsanuddin | 20 | |
| 24 | D. Aspiras | 22 | |
| 32 | S. Suhaimi | 33 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | D. Racic | 27 | |
| 16 | Putera Irfan | | |
| 17 | P. Rio Riafe | 17 | |
| 18 | Y. Hyeonju | 28 | |
| 30 | Milan Landreman | 21 | |