Goalkeepers
| No | Name | Age | Nation |
|---|
| 15 | H. Castillo | 32 | |
| 23 | N. Insfrán | 30 | |
| 27 | J. Kadijevic | 21 | |
Defenders
| No | Name | Age | Nation |
|---|
| 4 | R. Giampaoli | 25 | |
| 13 | G. Conti | 32 | |
| 14 | G. Errecalde | 25 | |
| 15 | A. Gelsomino | 20 | |
| 21 | E. Martínez | 28 | |
| 22 | M. Melluso | 27 | |
| 24 | P. Silva | 28 | |
| 31 | B. Barros Schelotto | 25 | |
| 33 | P. Aguiar | 19 | |
| 35 | J. Cortazzo | 20 | |
| 36 | L. Lamella | 16 | |
| 37 | J. Langa | 20 | |
| 42 | S. Villarreal | 20 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | I. Miramón | 22 | |
| 8 | I. Fernández | 35 | |
| 10 | N. Schelotto | 19 | |
| 16 | A. Max | 33 | |
| 17 | L. Janson | 31 | |
| 18 | M. Seoane | 21 | |
| 20 | J. Pérez | 21 | |
| 25 | A. Steimbach | 23 | |
| 34 | L. Troncoso | 20 | |
| 39 | F. Di Biasi | 20 | |
| 40 | Agustin Martinez | 18 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | M. Panaro | 23 | |
| 9 | M. Zalazar | 24 | |
| 11 | Jeremias Merlo | 19 | |
| 19 | A. Colazo | 25 | |
| 26 | F. Torres | 26 | |
| 29 | A. Auzmendi | 28 | |
| 32 | M. Torres | 28 | |