Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Odysseas Vlachodimos | 32 | |
| 12 | Konstantinos Tzolakis | 23 | |
| 13 | Christos Mandas | 25 | |
Defenders
| No | Name | Age | Nation | Goals |
|---|
| 2 | Georgios Vagiannidis | 25 | | |
| 2 | Triantafyllos Tsapras | 24 | | |
| 3 | Andreas Ntoi | 23 | | |
| 3 | Konstantinos Koulierakis | 22 | | |
| 4 | Konstantinos Mavropanos | 28 | | |
| 5 | Panagiotis Retsos | 28 | | |
| 15 | Lazaros Rota | 29 | | |
| 17 | Manolis Saliakas | 30 | | |
| 17 | Pantelis Hatzidiakos | 29 | | |
| 18 | Giannis Michailidis | 26 | | |
| 21 | Konstantinos Tsimikas | 30 | | 1 |
| 22 | Georgios Kyriakopoulos | 30 | | |
Midfielders
| No | Name | Age | Nation | Goals |
|---|
| 6 | Dimitrios Kourbelis | 32 | | |
| 6 | Sotiris Kontouris | 21 | | |
| 15 | Athanasios Androutsos | 29 | | |
| 18 | Nectarios Triantis | 23 | | |
| 19 | Konstantinos Karetsas | 18 | | 2 |
| 20 | Christos Zafeiris | 23 | | |
| 23 | Christos Mouzakitis | 19 | | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Georgios Masouras | 32 | | |
| 8 | Fotis Ioannidis | 26 | | |
| 9 | Anastasios Douvikas | 27 | | |
| 10 | Christos Tzolis | 24 | | 3 |
| 11 | Charalampos Kostoulas | 19 | | |
| 14 | Vangelis Pavlidis | 27 | | 1 |
| 16 | Andrews Tetteh | 25 | | |
| Alexandros Kyziridis | 26 | | |