Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | S. Ichazo | 33 | |
| 12 | S. Romero | 19 | |
| 25 | E. Chaux | 34 | |
| 33 | D. Rivas | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 4 | K. Mantilla | 22 | |
| 5 | J. Varela | 27 | |
| 13 | J. Mena | 19 | |
| 16 | H. Loboa | 19 | |
| 18 | F. Fabra | 34 | |
| 19 | A. Simarra | 25 | |
| 26 | E. Mena | 28 | |
| 30 | H. Palacios | 26 | |
| 39 | L. Escorcia | 21 | |
| 47 | J. Urrutia | 18 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | D. Moreno | 34 | |
| 7 | L. Berrío | 27 | |
| 8 | J. Quintero | 33 | |
| 10 | D. Cataño | 33 | |
| 14 | B. Perlaza | 33 | |
| 20 | J. Montaño | 19 | |
| 21 | A. Martegani | 25 | |
| 27 | E. Carillo | 17 | |
| 31 | D. Moreno | 30 | |
| 34 | K. Klinger | 18 | |
Forwards
| No | Name | Age | Nation |
|---|
| 3 | A. Murillo | 17 | |
| 9 | J. Medina | 30 | |
| 11 | Y. González | 32 | |
| 15 | J. Martínez | 35 | |
| 17 | G. Mancilla | 16 | |
| 24 | N. Erazo | 19 | |
| 28 | Andrés Felipe Dávila Mosquera | 18 | |
| 32 | C. Lucumi | 25 | |
| 45 | A. Ortega | 19 | |
| 70 | J. Córdoba | 22 | |
| 80 | H. Vallecilla | 18 | |
| 90 | E. Larrosa | 24 | |