Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Leo Kokubo | 25 | |
| 1 | Zion Suzuki | 24 | |
| 12 | Keisuke Osako | 27 | |
| 23 | Tomoki Hayakawa | 27 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Yukinari Sugawara | 26 | |
| 3 | Shogo Taniguchi | 35 | |
| 4 | Ko Itakura | 29 | |
| 5 | Yuto Nagatomo | 40 | |
| 16 | Tsuyoshi Watanabe | 29 | |
| 20 | Ayumu Seko | 26 | |
| 21 | Hiroki Ito | 27 | |
| 22 | Takehiro Tomiyasu | 27 | |
| 25 | Junnosuke Suzuki | 23 | |
| Shuto Nakano | 26 | |
Midfielders
| No | Name | Age | Nation | Goals |
|---|
| 3 | Wataru Endo | 33 | | |
| 7 | Ao Tanaka | 28 | | |
| 8 | Satoshi Tanaka | 24 | | |
| 10 | Ritsu Doan | 28 | | |
| 14 | Shunsuke Saito | 21 | | |
| 15 | Daichi Kamada | 30 | | 2 |
| 17 | Kuryu Matsuki | 23 | | |
| 19 | Kodai Sano | 23 | | |
| 21 | Koki Kumasaka | 25 | | |
| 24 | Kaishu Sano | 25 | | 1 |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 6 | Shuto Machino | 26 | | |
| 7 | Yuki Soma | 29 | | |
| 8 | Takefusa Kubo | 25 | | |
| 9 | Keisuke Goto | 21 | | |
| 11 | Daizen Maeda | 28 | | 1 |
| 13 | Keito Nakamura | 26 | | 1 |
| 14 | Junya Ito | 33 | | 1 |
| 17 | Yuito Suzuki | 24 | | |
| 18 | Ayase Ueda | 28 | | 2 |
| 19 | Koki Ogawa | 29 | | |
| 26 | Kento Shiogai | 21 | | |
| Kaina Tanimura | 28 | | |