Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Jorge | 24 | |
| 33 | M. Saputra | 29 | |
| 93 | C. Margono | 24 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | Cleylton | 33 | |
| 4 | Gustavo França | 29 | |
| 6 | C. Gomis | 27 | |
| 23 | Y. Sayuri | 28 | |
| 35 | A. Kurung | 20 | |
| 85 | M. Firly | 26 | |
| 96 | I. Lestaluhu | 26 | |
| 96 | M. Iksan | 22 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | Jonata Machado | 26 | |
| 8 | K. Hirose | 29 | |
| 10 | Lukas Brambilla | 30 | |
| 18 | Afgan Risahondua | | |
| 22 | Syahrul Ramadhani | 18 | |
| 25 | Galang Ramadhan | | |
| 28 | Vander | 27 | |
| 56 | R. Syuhada | 21 | |
| 68 | T. Setiawan | 21 | |
| 88 | F. Sudin | 25 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Ciro | 36 | |
| 9 | Kaio Nunes | 29 | |
| 11 | Y. Roni | 30 | |
| 12 | Yance Sayuri | 28 | |
| 14 | R. Ardiansyah | 29 | |
| 17 | D. da Silva | 35 | |
| 19 | T. Rustam | 20 | |
| 21 | F. Butuan | 29 | |
| 34 | Lintar Sadewa | | |
| 70 | Gustavo | 29 | |
| 77 | A. Oropa | 22 | |
| 80 | A. Bernadus | 20 | |
| 99 | R. Salmon | 20 | |