Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Temirlan Anarbekov | 22 | |
| 30 | Danila Buch | 18 | |
| 82 | Sherkhan Kalmurza | 19 | |
| 98 | Bakhtiyar Aldashev | 18 | |
Defenders
| No | Name | Age | Nation | Goals |
|---|
| 3 | Carlos Machado Mata Luis | 29 | | |
| 5 | Lev Kurgin | 24 | | |
| 6 | Adilet Sadybekov | 24 | | 1 |
| 14 | Aleksandr Martynovich | 39 | | |
| 20 | Erkin Tapalov | 33 | | |
| 21 | Amirbek Bazarbaev | 19 | | |
| 24 | Alexander Mrynskiy | 22 | | |
| 25 | Alexandr Shirobokov | 23 | | |
| 32 | Adlan Nurgaliev | 19 | | |
| 44 | Africo Lucas | 31 | | |
| 59 | Daniyar Tashpulatov | 19 | | |
| 73 | Akezhan Kalikulov | 18 | | |
| 75 | Raimbek Kenesbekov | 18 | | |
Midfielders
| No | Name | Age | Nation | Goals |
|---|
| 4 | Damir Kasabulat | 24 | | |
| 8 | Olzhas Baybek | 21 | | 1 |
| 13 | Jaakko Oksanen | 25 | | |
| 17 | Azamat Tuyakbaev | 19 | | |
| 22 | Gustavo Mendonsa | 23 | | |
| 27 | Mukhamedali Abish | 18 | | |
| 37 | Yevgeniy Petrik | 18 | | |
| 57 | Shyngys Duysenbek | 20 | | |
| 71 | Karim Makhametzhan | 18 | | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Jorginho | 28 | | 1 |
| 9 | Edmilson | 29 | | 1 |
| 15 | Mansur Birkurmanov | 19 | | |
| 19 | Oiva Jukkola | 24 | | |
| 26 | Abylay Toleukhan | 18 | | |
| 28 | Marc Gual | 30 | | |
| 29 | Ramazan Bagdat | 20 | | |
| 81 | Ismail Bekbolat | 18 | | |
Photos (1): Wikimedia Commons