Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Q. Kammeraad | 22 | |
| Haziq Fitri | 24 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | Adam Nor Azlin | 29 | |
| 4 | K. Azizi | 32 | |
| 6 | S. Andik | 29 | |
| 9 | G. Gallifuoco | 31 | |
| 18 | A. Mukriz | 22 | |
| 21 | K. Davaragi | 33 | |
| 24 | Joseph Adjei | 30 | |
| 29 | Azrif Nasrulhaq Badrul Hisham | 34 | |
| 96 | D. Lytvyn | 29 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | M. Gomes | 28 | |
| 8 | Zhafri Yahya | 31 | |
| 20 | G. Steven | 33 | |
| 21 | D. Kenny Pallraj | 32 | |
| 23 | Azim Nadim | 22 | |
| 24 | Gorka Larrucea | 32 | |
| 26 | Amer Saidin | 34 | |
| 27 | Amreel Iqbal | 24 | |
| 30 | I. Manusi | 24 | |
| 33 | M. S. Jamaluddin | 23 | |
| 77 | S. Sharvin | 25 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Syafiq Ahmad | 30 | |
| 10 | Reagy Baah Ofosu | 34 | |
| 11 | Ahmad Hazwan Bakri | 34 | |
| 12 | S. Kumaahran | 29 | |
| 14 | A. H. Zamri | 25 | |
| 15 | Fareed Sadat | 27 | |
| 16 | J. Partiban | 33 | |
| 17 | F. Amir | 25 | |
| 19 | B. Shamsudin | 30 | |
| 28 | Paulo Josué | 36 | |
| 37 | M. Mat Yaacob | 28 | |
| 37 | R. Yaacob | 28 | |
| 48 | N. Dumitru | 34 | |