Goalkeepers
| No | Name | Age | Nation |
|---|
| 20 | N. Muangngam | 28 | |
| 26 | K. Suklom | 30 | |
| 75 | Phumeworapol Wannabutr | 21 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | W. Moonwong | 32 | |
| 4 | Jonas Schwabe | 22 | |
| 7 | D. Schad | 28 | |
| 16 | P. Wannasri | 33 | |
| 21 | N. Noiwilai | 27 | |
| 23 | C. Clough | 35 | |
| 30 | S. Singmui | 30 | |
| 33 | O. Okungbowa | 31 | |
| 47 | Nuttasit Choosai | 22 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | C. Tongkiri | 28 | |
| 6 | C. Ilić | 29 | |
| 8 | A. Stephen Berg | 27 | |
| 14 | Mohammed Osman | 31 | |
| 17 | Ralph | 27 | |
| 18 | P. Thodsanit | 24 | |
| 32 | B. Tapla | 37 | |
| 96 | Natapakhan Promthongmee | 20 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | Anderson Chaves | 24 | |
| 10 | S. Suriyachai | 25 | |
| 11 | L. Fellipe | 26 | |
| 27 | Ratthaphon Hommala | 24 | |
| 28 | Rodrigo Maranhao | 32 | |
| 29 | T. Khotrsupho | 25 | |
| 77 | A. Kelani Essadi | 23 | |
| 82 | Arnold Suew | 35 | |