LELigue 1Le Mans
14th in Ligue 1 · 6 Pts Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Ewan Hatfout | 26 | |
| 55 | Augustin Delbecque | 24 | |
| 98 | Nicolas Kocik | 28 | |
Defenders
| No | Name | Age | Nation | Goals |
|---|
| 5 | Harold Voyer | 29 | | 1 |
| 14 | Vagner Enzo | 20 | | |
| 15 | Noa Boisse | 20 | | |
| 16 | Almeida Joao | 20 | | |
| 16 | Raul Torrente | 25 | | |
| 17 | Samuel Yohou | 35 | | 4 |
| 18 | Lucas Buades | 28 | | 3 |
| 19 | Djibril Sidibe | 34 | | |
| 21 | Theo Eyoum | 24 | | 1 |
| 26 | Rayan Bamba | 22 | | |
| 76 | Yasser Larouci | 25 | | |
Midfielders
| No | Name | Age | Nation | Goals |
|---|
| 6 | Edwin Quarshie | 30 | | 2 |
| 8 | Alexandre Lauray | 29 | | |
| 10 | Jean Vercruysse | 26 | | 1 |
| 11 | Adil Bourabaa | 21 | | |
| 22 | Lucas Calodat | 24 | | 2 |
| 23 | Daouda Traore | 20 | | |
| 27 | Martin Rossignol | 22 | | 1 |
| 29 | Lucas Bretelle | 24 | | |
| Lenny Videira | 20 | | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Billal Brahimi | 26 | | |
| 9 | Antoine Rabillard | 31 | | 9 |
| 13 | Habib Diallo | 31 | | |
| 14 | Louis Mafouta | 32 | | |
| 20 | William Harhouz | 26 | | 4 |
| 25 | Dame Gueye | 31 | | 10 |
| 28 | Erwan Colas | 29 | | 5 |