Goalkeepers
| No | Name | Age | Nation |
|---|
| 30 | M. Turner | 31 | |
| 33 | D. Parisian | 21 | |
| 73 | JD Gunn | 25 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | M. Fofana | 28 | |
| 4 | T. Beason | 28 | |
| 12 | I. Feingold | 21 | |
| 14 | T. Smith | 20 | |
| 15 | C. Baker | 21 | |
| 19 | D. McIntosh | 18 | |
| 22 | E. Kohler | 20 | |
| 23 | W. Sands | 25 | |
| 25 | P. Miller | 18 | |
| 66 | J. Wynder | 21 | |
| 88 | A. Farrell | 33 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 8 | M. Polster | 32 | |
| 10 | Carles Gil | 33 | |
| 14 | J. Yueill | 28 | |
| 16 | D. Gazdag | 29 | |
| 21 | B. Raines | 20 | |
| 23 | J. Mussenden | 18 | |
| 35 | C. Oliveira | 17 | |
| 41 | L. Langoni | 23 | |
| 65 | J. Siqueira | 16 | |
| 77 | D. Fagundez | 30 | |
| 77 | M. Wells | 16 | |
| 80 | A. Yusuf | 25 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | G. Yow | 23 | |
| 11 | J. Harrison | 29 | |
| 17 | Marcos Zambrano-Delgado | 20 | |
| 27 | W. Harris | 26 | |
| 99 | D. Turgeman | 22 | |