Goalkeepers
| No | Name | Age | Nation |
|---|
| 18 | G. Ranjitsingh | 32 | |
| 30 | T. Romero | 25 | |
| 49 | M. Freese | 27 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Nico Cavallo | 24 | |
| 3 | M. Miazga | 30 | |
| 13 | Thiago Martins | 30 | |
| 22 | K. O'Toole | 27 | |
| 23 | Maxwell Murray | 23 | |
| 24 | T. Gray | 23 | |
| 34 | Raul Gustavo | 26 | |
| 45 | K. Acito | 21 | |
| 53 | João Loiola | 20 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | K. Trewin | 24 | |
| 6 | J. Sands | 25 | |
| 7 | N. Fernández Mercau | 25 | |
| 8 | A. Perea | 25 | |
| 10 | M. Moralez | 38 | |
| 15 | K. Pierre | 22 | |
| 21 | A. O'Neill | 27 | |
| 27 | C. Flax | 22 | |
| 29 | M. Carrizo | 17 | |
| 32 | J. Shore | 18 | |
| 35 | M. Ilenič | 21 | |
| 55 | K. Parks | 29 | |
| 71 | P. Molinari | 16 | |
Forwards
| No | Name | Age | Nation |
|---|
| 9 | B. Traoré | 23 | |
| 11 | Talles Magno | 23 | |
| 16 | A. Martínez | 27 | |
| 17 | H. Wolf | 26 | |
| 20 | Luighi Hanri | 19 | |
| 26 | A. Ojeda | 21 | |
| 87 | A. Farnos | 23 | |
| 88 | M. Jones | 22 | |
| 93 | E. Samb | 31 | |
Photos (1): Wikimedia Commons