Goalkeepers
| No | Name | Age | Nation |
|---|
| 12 | Javier Otero | 23 | |
| 40 | T. Himes | 22 | |
| 71 | M. Crépeau | 31 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | A. Gomez | 29 | |
| 4 | D. Brekalo | 27 | |
| 6 | R. Jansson | 34 | |
| 16 | W. Cartagena | 31 | |
| 19 | Z. Taifi | 20 | |
| 21 | N. Miller | 21 | |
| 24 | G. Dorsey | 26 | |
| 27 | Vinícius Nogueira | 24 | |
| 57 | Iago | 20 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | Luis Otávio | 18 | |
| 8 | B. Ojeda | 25 | |
| 20 | E. Atuesta | 28 | |
| 35 | Joran Gerbet | 24 | |
| 38 | I. Haruna | 18 | |
| 44 | Bernardo Rhein Goncalves | 18 | |
| 70 | J. Hylton | 17 | |
| 77 | I. Angulo | 27 | |
| 80 | I. Gómez | 19 | |
| 87 | Marco Pasalic | 25 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | A. Griezmann | 34 | |
| 9 | D. Dike | 25 | |
| 10 | M. Ojeda | 27 | |
| 11 | Tiago | 20 | |
| 14 | T. Spicer | 25 | |
| 22 | Justin Ellis | 18 | |
| 23 | Harvey Sarajian | 21 | |
| 65 | Gustavo Caraballo Delgado | 17 | |
Photos (2): Wikimedia Commons