Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Khairulazhan Khalid | 36 | |
| 22 | R. Hamid | 31 | |
| 36 | Ashriq Izzat | 24 | |
| 46 | N. Hamidun | 24 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | Fazly Mazlan | 32 | |
| 6 | K. Rokisham | 27 | |
| 15 | S. Brundo | 32 | |
| 33 | Juzaerul Jasmi | 25 | |
| 55 | F. Obilor | 34 | |
| 57 | D. Ganasan | 28 | |
| 67 | Fahmi Daniel | 24 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 14 | F. Saiyadi | 29 | |
| 14 | Muhammad Firdaus | 29 | |
| 19 | C. Han Ruo | 24 | |
| 20 | Danial Haqim Deraman | 27 | |
| 77 | B. Kasymov | 30 | |
| 80 | I. Iziruddin | 23 | |
| 92 | Aliff Haiqal Lokman Hakim Lau | 25 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | M. Bobodzhonov | 31 | |
| 8 | O. Porteria | 31 | |
| 9 | E. Célestine | 26 | |
| 11 | J. Gayoso | 26 | |
| 13 | K. Naskam | 23 | |
| 16 | D. Tumbas | 26 | |
| 17 | D. Asyraf | 24 | |
| 28 | A. Zamri | 20 | |
| 29 | Suhaimi Abu | 23 | |
| 32 | S. Fikri | 31 | |
| 37 | Haqimi Azim Rosli | 22 | |
| 67 | M. Fahmi | 24 | |