Goalkeepers
| No | Name | Age | Nation |
|---|
| 20 | T. Amiruddin | 32 | |
| 31 | P. Bahari | 23 | |
| 40 | R. Rafa | 19 | |
| 91 | R. Maulana | 29 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | N. Sasongko | 36 | |
| 5 | S. Damjanović | 33 | |
| 13 | D. A. Djin | 26 | |
| 14 | O. Leeming | 20 | |
| 15 | H. Kipuw | 37 | |
| 16 | D. Habibullah | 21 | |
| 30 | E. Taufik | 34 | |
| 32 | K. Raditya | 26 | |
| 44 | R. Lauhin | 27 | |
| 95 | R. Abdurahman | 19 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 3 | A. Rindorindo | 21 | |
| 4 | A. Berlian | 35 | |
| 6 | W. Angulo | 33 | |
| 25 | Rizky Nasution | 28 | |
| 41 | S. G. Balinsa | 26 | |
| 78 | A. Bhaghi | 20 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | F. Eka | 26 | |
| 8 | F. Ahmad | 17 | |
| 9 | Saddam Gaffar | 25 | |
| 10 | Vico | 29 | |
| 11 | B. Doumbia | 32 | |
| 18 | S. Amiruddin | 30 | |
| 19 | A. Mujadid | 18 | |
| 21 | T. Leeming | 18 | |
| 22 | A. Harjito | 24 | |
| 24 | Faizul Mukhlisin | 19 | |
| 28 | T. Puhiri | 29 | |
| 29 | Y. Baghi | 21 | |
| 88 | I. Maulana | 32 | |
| 99 | O. Fernando | 32 | |