Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | S. Yos | 32 | |
| 35 | S. Konglarp | 38 | |
| 40 | R. Kemmueang | 17 | |
| 93 | M. Falkesgaard | 34 | |
Defenders
| No | Name | Age | Nation |
|---|
| 4 | S. Bureerat | 32 | |
| 13 | Matheus Lins | 24 | |
| 15 | M. Bihr | 32 | |
| 16 | C. Wongchai | 29 | |
| 20 | Marcel Scalese | 29 | |
| 25 | C. Otton | 22 | |
| 28 | E. Sviatchenko | 34 | |
| 34 | N. Selanon | 32 | |
| 36 | P. Akkratum | 27 | |
| 77 | H. Boutsingkham | 22 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 5 | P. Chamrasamee | 33 | |
| 8 | T. Kesarat | 32 | |
| 10 | B. Phala | 31 | |
| 11 | Bruno | 26 | |
| 17 | S. Ratree | 22 | |
| 18 | Jude Jacob Soonsup-Bell | 21 | |
| 21 | S. Tiatrakul | 31 | |
| 22 | W. Kanitsribumphen | 28 | |
| 24 | J. Kaewprom | 37 | |
| 33 | N. Shimura | 32 | |
| 47 | S. Boonlha | 21 | |
| 88 | Jatobá | 30 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | Issam Al Sabhi | 28 | |
| 9 | Ruan | 22 | |
| 12 | Kaká Mendes | 32 | |
| 14 | T. Poeiphimai | 23 | |
| 19 | Rui Costa | 30 | |
| 27 | Lucas Tocantins | 31 | |