Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | O. Kocuk | 30 | |
| 13 | Efe Üstün | 17 | |
| 25 | B. Bayazıt | 26 | |
| 48 | Efe Berat Töruz | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | J. Mendes | 23 | |
| 3 | I. Drapiński | 21 | |
| 16 | S. Eraković | 24 | |
| 17 | L. Tómasson | 25 | |
| 22 | Y. Çift | 22 | |
| 23 | E. Albak | 20 | |
| 29 | H. Tan | 20 | |
| 34 | G. Guarino | 21 | |
| 44 | Yusuf Yurtsever | 19 | |
| 96 | B. Çetin | 19 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 4 | E. Watt | 25 | |
| 5 | C. Yüksel | 28 | |
| 8 | S. Onur | 23 | |
| 10 | T. Coulibaly | 24 | |
| 20 | Y. Kayan | 27 | |
| 42 | Y. Sekongo | 21 | |
| 77 | Afonso Sousa | 26 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | E. Tavşan | 24 | |
| 11 | E. Kılınç | 31 | |
| 14 | F. Kaya | 26 | |
| 15 | K. Assoumou | 23 | |
| 18 | M. Bayo | 27 | |
| 19 | O. Øhlenschlæger | 21 | |
| 30 | Saikuba Jarju | 18 | |