Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | C. dos Santos | 25 | |
| 13 | P. Sisniega | 30 | |
| 16 | M. Alstrup | 21 | |
| 18 | D. Ferree | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | W. Kumado | 23 | |
| 3 | D. Þórhallsson | 25 | |
| 5 | K. Sargeant | 22 | |
| 17 | O. Søe | 20 | |
| 23 | S. Vines | 26 | |
| 25 | I. Pilcher | 22 | |
| 26 | M. Duah | 20 | |
| 32 | I. Murphy | 25 | |
| 33 | O. Verhoeven | 19 | |
| 97 | C. McVey | 28 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | J. Tverskov | 32 | |
| 8 | O. Valakari | 26 | |
| 12 | Gabriel Pirani | 23 | |
| 15 | P. Soma | 19 | |
| 19 | D. Vazquez | 19 | |
| 20 | A. Godoy | 35 | |
| 24 | E. Boateng | 31 | |
| 36 | D. Nyangono | 18 | |
| 70 | A. Alvarado | 23 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | M. Ingvartsen | 29 | |
| 10 | A. Dreyer | 27 | |
| 77 | A. Mighten | 23 | |
| 90 | A. Pellegrino | 35 | |
| 94 | C. Bakambu | 34 | |
| 99 | E. Achouri | 27 | |