SEVLa LigaSevilla
5th in La Liga · 14 Pts Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Odysseas Vlachodimos | 32 | |
| 13 | Fran | 21 | |
| 25 | Lorenzo Luchino | 20 | |
| 33 | Rafael Romero | 23 | |
Defenders
| No | Name | Age | Nation |
|---|
| 3 | Julio Diaz | 21 | |
| 4 | Kike Salas | 24 | |
| 5 | Castrin | 23 | |
| 12 | Arouna Sangante | 24 | |
| 15 | Fabio Cardoso | 32 | |
| 17 | Gabriel Suazo | 29 | |
| 22 | Angel Carmona Jose | 24 | |
| 23 | Marcao | 30 | |
| 34 | Iker Munoz | 22 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 2 | Antonio Iglesias Sanchez Juan | 28 | |
| 6 | Lucien Agoume | 24 | |
| 8 | Giorgi Kochorashvili | 27 | |
| 11 | Ruben Vargas | 28 | |
| 14 | Manuel Bueno Sebastian | 22 | |
| 18 | Jon Guridi | 31 | |
| 24 | Youssouf Fofana | 27 | |
| 27 | Nico Guillen | 18 | |
| 39 | Edu Altozano | 19 | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Alfonso Gonzalez | 27 | | 1 |
| 9 | Robbie Ure | 22 | | |
| 10 | Peque | 24 | | |
| 16 | Isaac Romero | 26 | | 1 |
| 19 | Lucas Stassin | 21 | | |
| 20 | Felix Correia | 25 | | |
| 21 | Chidera Ejuke | 28 | | 0 |
| 26 | Manuel Castillo | 18 | | |
| 30 | Miguel Sierra | 22 | | |
| 37 | Ibra Sow | 19 | | |
Photos (4): Wikimedia Commons