Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | G. Hoefsloot | 19 | |
| 12 | Harrison Devenish-Meares | 29 | |
| 30 | Alexander Zaverdinos | 18 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | J. Overy | 18 | |
| 4 | J. Courtney-Perkins | 23 | |
| 5 | J. Farrell | 23 | |
| 17 | B. Garuccio | 30 | |
| 23 | R. Grant | 34 | |
| 28 | E. Dyer | 16 | |
| 34 | T. Williams | 18 | |
| 41 | A. Popovic | 23 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 8 | W. Kamijo | 19 | |
| 14 | T. Sekine | 30 | |
| 15 | J. Hollman | 24 | |
| 20 | T. Quintal | 19 | |
| 29 | J. Lacey | 18 | |
| 36 | R. Youlley | 20 | |
| 38 | S. Lancaster | 19 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | A. Akon | 16 | |
| 9 | O. Sunday | 22 | |
| 9 | Víctor Campuzano | 28 | |
| 16 | G. Popović | 22 | |
| 22 | M. Macallister | 18 | |
| 33 | M. France | 18 | |
| 35 | A. Toure | 25 | |
| 59 | Z. Harrison | 16 | |