TOULigue 1Toulouse
15th in Ligue 1 · 6 Pts Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Theo Collin | 20 | |
| 16 | Guillaume Restes | 21 | |
| 40 | Naime Said Mchindra | 21 | |
| 60 | Mathys Niflore | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Rasmus Nicolaisen | 29 | |
| 3 | Mark McKenzie | 27 | |
| 5 | Seny Koumbassa | 19 | |
| 12 | Christ Tape | 20 | |
| 19 | David Odogu | 20 | |
| 44 | Gaetan Bakhouche Piernas | 21 | |
| 94 | Ismail Diallo | 23 | |
Midfielders
| No | Name | Age | Nation | Goals |
|---|
| 6 | Alexis Vossah | 18 | | |
| 8 | Thomas Jorgensen | 21 | | |
| 14 | Niko Sigur | 23 | | |
| 15 | Aron Donnum | 28 | | 1 |
| 17 | Abu Francis | 25 | | |
| 18 | Mathis Amougou | 20 | | |
| 22 | Rafik Messali | 23 | | |
| 23 | Cristian Casseres | 26 | | |
| 31 | Niklas Schmidt | 28 | | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 7 | Julian Vignolo | 19 | | |
| 9 | Santiago Hidalgo | 21 | | 2 |
| 11 | Sion Oppong | 19 | | |
| 13 | Jacen Russell-Rowe | 24 | | |
| 20 | Casper Tengstedt | 26 | | |
| 37 | Ilyas Azizi | 18 | | |
| 49 | Aymen Amaaouch | 17 | | |
| Leo Frechingues | 18 | | |
Photos (9): Wikimedia Commons