Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Rustem Ahallyyew | 23 | |
| 16 | Gurbanmyrat Garayev | 33 | |
| 22 | Rasul Caryyev | 26 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | Guycmyrat Annagulyyev | 29 | |
| 3 | Hakmuhammet Bashimov | 26 | |
| 3 | Yhlas Toyjanow | 25 | |
| 4 | Mekan Saparow | 31 | |
| 5 | Abdy Byashimov | 30 | |
| 5 | Bagtyyar Gurgenov | 28 | |
| 12 | Ybrayym Mammedov | 30 | |
| 18 | Yhlas Saparmammedow | 29 | |
| 18 | Zafar Babajanow | 39 | |
| 20 | Arzuvguly Sapargulyyev | 24 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | Alibek Abdurahmanov | 35 | |
| 8 | Gurban Annayev | 30 | |
| 10 | Elman Tagayev | 36 | |
| 13 | Dayanch Meredov | 23 | |
| 14 | Teymur Charyyev | 25 | |
| 17 | Mirza Beknazarow | 25 | |
| 21 | Kuwancewic Gurbanow Yazgylyc | 29 | |
| 23 | Welmyrat Ballakow | 26 | |
Forwards
| No | Name | Age | Nation |
|---|
| 6 | Magtymberdi Berenov | 20 | |
| 7 | Altymyrat Annadurdyyew | 32 | |
| 7 | Shamammet Hydyrow | 25 | |
| 8 | Berdimyrat Rejebov | 30 | |
| 9 | Meylis Dinyiew | 25 | |
| 11 | Didar Durdyyew | 32 | |
| 13 | Mihail Titov | 28 | |
| 14 | Sanazar Tirkisow | 29 | |
| 19 | Rahman Myratberdiyev | 24 | |