VALLa LigaValencia
19th in La Liga · 5 Pts Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | Stole Dimitrievski | 32 | |
| 13 | Cristian Rivero | 28 | |
| 25 | Kayne van Oevelen | 23 | |
Defenders
| No | Name | Age | Nation | Goals |
|---|
| 4 | Mouctar Diakhaby | 29 | | |
| 5 | Cesar Tarrega | 24 | | 0 |
| 12 | Justin De Haas | 26 | | |
| 14 | Jose Gaya | 31 | | |
| 20 | Dimitri Foulquier | 33 | | 0 |
| 21 | Jesus Vazquez | 23 | | 1 |
| 22 | Arnau Martinez | 23 | | |
| 24 | Pablo Maffeo | 29 | | |
| 29 | Alejandro Panach | 20 | | |
| 33 | Aaron Mayol | 18 | | |
| 36 | Iker Cordoba | 20 | | |
| 40 | Joel Fontanet | 20 | | |
| 41 | Marcos Navarro | 22 | | |
Midfielders
| No | Name | Age | Nation |
|---|
| 2 | Guido Rodriguez | 32 | |
| 8 | Javi Guerra | 23 | |
| 10 | Harvey Elliott | 23 | |
| 15 | Aliou Dieng | 28 | |
| 18 | Pepelu | 28 | |
| 23 | Filip Ugrinic | 27 | |
| 31 | Rodrigo Gamon | 18 | |
| 38 | Jaume Dura | 18 | |
| 38 | Marc Martinez | 17 | |
| 39 | Ryunosuke Sato | 19 | |
Forwards
| No | Name | Age | Nation | Goals |
|---|
| 6 | Umar Sadiq | 29 | | 2 |
| 7 | Arnaut Danjuma | 29 | | 0 |
| 9 | Hugo Duro | 26 | | 0 |
| 11 | Luis Rioja | 32 | | 0 |
| 16 | Diego Lopez | 24 | | 0 |
| 19 | Dani Raba | 30 | | 1 |
| 27 | David Otorbi | 18 | | |
| 37 | Aimar Blazquez | 20 | | |