Goalkeepers
| No | Name | Age | Nation |
|---|
| 1 | I. Mahbud | 35 | |
| 13 | B. Zerak | 18 | |
| 30 | Jeremy Quan | 20 | |
| 32 | A. Saravanan | 18 | |
| 45 | K. Ng | 17 | |
| 46 | S. Lee | 19 | |
Defenders
| No | Name | Age | Nation |
|---|
| 2 | F. Fazli | 20 | |
| 3 | L. Fathi | 17 | |
| 4 | S. Yamashita | 26 | |
| 5 | I. Mustaqim | 21 | |
| 11 | H. Nor | 37 | |
| 17 | I. Fandi | 19 | |
| 28 | M. Fadly | 18 | |
| 66 | A. Qaiyyim | 36 | |
Midfielders
| No | Name | Age | Nation |
|---|
| 6 | A. Robson | 21 | |
| 8 | K. Whitmore | 24 | |
| 10 | D. Sakai | 28 | |
| 14 | D. Herwan | 17 | |
| 16 | A. Reefqy | 17 | |
| 21 | H. D. Irwan | 16 | |
| 22 | J. Chew | 25 | |
| 23 | G. Sahoo | 19 | |
| 25 | C. Cheong | 19 | |
| 26 | Nyqil Iyyan | 17 | |
| 31 | Aryan Sahib | 17 | |
| 33 | Farrel Farhan | 17 | |
| 35 | E. Srinivasa | 17 | |
| 36 | H. Nishido | 24 | |
| 37 | Josh Tan | 21 | |
| 41 | E. Taha | 16 | |
| 42 | J. Ang | 19 | |
Forwards
| No | Name | Age | Nation |
|---|
| 7 | N. Mao | 17 | |
| 9 | M. Sato | 25 | |
| 15 | T. Kagami | 26 | |
| 27 | S. Raj | 18 | |
| 34 | L. Tan | 20 | |