Europe · 2026/27
Table La Liga
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 2 | 2 | 0 | 0 | 7:0 | +7 | 6 | 2 | 0 | 0 | 7:0 | WW | |
| 2 | Real Madrid | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | 2 | 0 | 0 | 6:2 | WW | |
| 3 | Sevilla | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | 2 | 0 | 0 | 5:2 | WW | |
| 4 | Betis | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 | 2 | 0 | 0 | 2:0 | WW | |
| 5 | Alaves | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 | 1 | 1 | 0 | 4:1 | WD | |
| 6 | Atl. Madrid | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | 1 | 1 | 0 | 4:2 | WD | |
| 7 | Osasuna | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | 1 | 1 | 0 | 2:1 | WD | |
| 8 | Espanyol | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | 1 | 0 | 1 | 4:2 | WL | |
| 9 | Getafe | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | 1 | 0 | 1 | 1:3 | LW | |
| 10 | Villarreal | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 0 | 2 | 0 | 4:4 | DD | |
| 11 | Dep. A Coruna | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 0 | 2 | 0 | 2:2 | DD | |
| 12 | Racing Santander | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0 | 1 | 1 | 2:3 | DL | |
| 13 | Rayo Vallecano | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0 | 1 | 1 | 2:3 | LD | |
| 14 | Celta Vigo | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | LD | |
| 15 | Valencia | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | LD | |
| 16 | Malaga | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | LD | |
| 17 | Levante | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | 0 | 1 | 1 | 0:3 | LD | |
| 18 | Elche | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 | 0 | 1 | 1 | 1:6 | DL | |
| 19 | Ath Bilbao | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | 0 | 2 | 1:5 | LL | |
| 20 | Real Sociedad | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | 0 | 0 | 2 | 1:5 | LL |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Promotion - Conference League (Qualification)Relegation - LaLiga2