Clubs in Asia · 2026/27
Table Liga Champions Asia Two
| # | Club | P | W | D | L | Goals | GD | Pts | W | D | L | Goals | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 | 2 | 0 | 0 | 5:1 | WW | |
| 2 | Machida | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 | 2 | 0 | 0 | 3:0 | WW | |
| 3 | Al Wahda | 2 | 2 | 0 | 0 | 5:3 | +2 | 6 | 2 | 0 | 0 | 5:3 | WW | |
| 4 | Al Shorta | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 | 2 | 0 | 0 | 4:2 | WW | |
| 5 | Phnom Penh Crown | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 | 2 | 0 | 0 | 4:2 | WW | |
| 6 | Persib Bandung | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 | 2 | 0 | 0 | 2:0 | WW | |
| 7 | Al Hussein | 2 | 1 | 1 | 0 | 5:2 | +3 | 4 | 1 | 1 | 0 | 5:2 | DW | |
| 8 | Melbourne Victory | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 | 1 | 1 | 0 | 4:1 | DW | |
| 9 | Al Taawon | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 | 1 | 1 | 0 | 3:2 | DW | |
| 10 | Al Jazira | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | 1 | 1 | 0 | 2:1 | DW | |
| 11 | Lion City | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | 1 | 1 | 0 | 2:1 | DW | |
| 12 | Shanghai Shenhua | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | 1 | 1 | 0 | 2:1 | WD | |
| 13 | Al Kuwait | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | 1 | 0 | 1 | 5:4 | LW | |
| 14 | Al-Faisaly Amman | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | 1 | 0 | 1 | 5:4 | LW | |
| 15 | Al-Muharraq | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 | 1 | 0 | 1 | 2:1 | LW | |
| 16 | Al Rayyan | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | 1 | 0 | 1 | 5:5 | WL | |
| 17 | Arkadag | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | 1 | 0 | 1 | 2:2 | WL | |
| 18 | Kitchee | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 0 | 2 | 0 | 1:1 | DD | |
| 19 | East Bengal | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | 0 | 1 | 1 | 4:5 | DL | |
| 20 | Kuching City FC | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0 | 1 | 1 | 2:3 | LD | |
| 21 | Pathum United | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0 | 1 | 1 | 2:3 | DL | |
| 22 | Gangwon | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | DL | |
| 23 | Nasaf Qarshi | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | DL | |
| 24 | Viettel | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 0 | 1 | 1 | 1:2 | DL | |
| 25 | Al Khalidiyah | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | DL | |
| 26 | Al Nahda | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | DL | |
| 27 | Gol Gohar | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | DL | |
| 28 | Svay Rieng | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | 0 | 1 | 1 | 0:2 | LD | |
| 29 | Tampines | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | 0 | 0 | 2 | 1:3 | LL | |
| 30 | Al Seeb | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 | 0 | 2 | 0:4 | LL | |
| 31 | Seoul | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 | 0 | 2 | 0:4 | LL | |
| 32 | Tai Po | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | 0 | 0 | 2 | 0:4 | LL |
Promotion - AFC Champions League 2 (Play Offs)