Table Malaysia Super League
Malaysia Super League 2026/27: Johor Darul Takzim FC top the table with 18 points from 6 matches, level on points with Selangor. Kelantan Red Warrior FC prop up the table with 3 points. Johor Darul Takzim FC has the best attack (28 goals), Johor Darul Takzim FC the best defence (0 conceded). Still unbeaten: Johor Darul Takzim FC and Selangor. Top scorer is Chrigor Moraes (Selangor) with 9 goals; A. Aiman (Johor Darul Takzim FC) leads for assists with 6.
So far 41 matches have produced 141 goals, an average of 3.4 per game. Home sides have won 51% of matches, 12% were drawn and 37% went to the away team. Biggest win of the season: Johor Darul Takzim FC 9–0 Kelantan Red Warrior FC. Next match: DPMM FC Brunei vs Kelantan Red Warrior FC on Friday, 27 November 2026. Table, fixtures, results and top scorers are updated after every match.
| Club | JDT | SEL | KUC | DPM | SAB | MEL | PEN | IMI | KLF | NEG | TER | KRW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johor Darul Takzim FC | 3–0 | 3–0 | 7–0 | 3–0 | 9–0 | |||||||
| Selangor | 3–2 | 3–1 | 1–0 | 3–0 | ||||||||
| Kuching FA | ||||||||||||
| DPMM FC Brunei | 3–2 | 3–1 | ||||||||||
| Sabah FA | 0–2 | 1–2 | 2–0 | 3–1 | 2–0 | |||||||
| Melaka | 1–2 | 2–2 | 3–2 | 2–1 | ||||||||
| Penang | 0–1 | 1–2 | 3–2 | |||||||||
| Imigresen | 1–1 | |||||||||||
| Kuala Lumpur FA | 0–6 | 1–0 | 0–1 | |||||||||
| Negeri Sembilan | 0–2 | 1–1 | 2–2 | 3–0 | ||||||||
| Terengganu | 0–3 | 0–3 | 1–2 | 3–0 | 0–0 | |||||||
| Kelantan Red Warrior FC | 1–4 | 0–5 | 2–1 | 2–5 | 1–3 |
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Chrigor Moraes | 9 |
| 2 | S. Zahedi | 8 |
| 3 | J. Mpacko Etame | 7 |
| 4 | Bergson | 7 (1 pen.) |
| 5 | Dalberto | 5 |
| 6 | A. Mujagic | 4 |
| 7 | G. Di Renzo | 4 |
| 8 | A. Fikri | 3 |
| 9 | Marcos Guilherme | 3 |
| 10 | Paulo Josue | 3 |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | A. Aiman | 6 |
| 2 | P. Shitembi | 4 |
| 3 | P. D. Musa | 3 |
| 4 | F. Zulkifi | 3 |
| 5 | Dalberto | 2 |
| 6 | D. Wenzel-Halls | 2 |
| 7 | Douglas Oliveira | 2 |
| 8 | E. Mbarga | 2 |
| 9 | K. Sherman | 2 |
| 10 | M. Oliveira | 2 |
Cards
| # | Player | Yellow / Red |
|---|---|---|
| 1 | T. Mawat | 3 / 1 |
| 2 | F. Mazlan | 2 / 1 |
| 3 | K. Piee | 2 / 1 |
| 4 | P. Shitembi | 2 / 1 |
| 5 | Chrigor Moraes | 1 / 1 |
| 6 | G. Steven | 1 / 1 |
| 7 | K. Tejan | 1 / 1 |
| 8 | N. Leddel | 1 / 1 |
| 9 | Y. Tanigawa | 1 / 1 |
| 10 | J. Okwuosa | 0 / 1 |